| Still deciding? Get samples of $ ! US$ 100/Meter Order Sample |
The All Aluminium Alloy Conductor (AAAC) is a high-performance overhead power transmission cable designed for superior strength, corrosion resistance, and long-term reliability. Made from a high-grade aluminium-magnesium-silicon alloy, AAAC offers excellent mechanical properties with higher tensile strength compared to traditional ACSR cables.
| Area (mm²) | Stranding & Wire Dia. (No./mm) | Approx. Overall Diameter (mm) | Weight (kg/km) | Nominal Breaking Load (KN) | Resistance at 20°C (Ohm/kM) | Standard Length (M) | |
|---|---|---|---|---|---|---|---|
| Nominal | Actual | ||||||
| 16 | 15.89 | 7/1.7 | 5.1 | 44 | 4.41 | 2.091 | 3000 |
| 25 | 24.25 | 7/2.1 | 6.3 | 67 | 6.77 | 1.3703 | 3000 |
| 50 | 49.46 | 7/3.0 | 9 | 135 | 13.82 | 0.6714 | 3000 |
| 95 | 93.27 | 19/2.5 | 12.5 | 256 | 26.09 | 0.3579 | 2000 |
| 150 | 147.1 | 37/2.25 | 15.7 | 406 | 41.1 | 0.2274 | 2000 |
| 300 | 299.4 | 61/2.5 | 22.5 | 827 | 83.73 | 0.112 | 2000 |
| 500 | 499.8 | 61/3.23 | 29.1 | 1381 | 139.74 | 0.06709 | 2000 |



Operating across 16,000 m² with advanced production facilities, the manufacturing center specializes in high-quality wire and cable conductors. Equipped with over 30 advanced machines, including frame stranding and wire drawing systems, we maintain rigorous quality control via ISO 9001, 14001, and 45001 standards. Our technical team supports over 1,000 specifications for overhead conductors up to 800mm² cross-section.
Trivapix Vape