1 / 5
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Pulmonary Function Testing Device |
| Model NO. | SprioPower Q |
| Group | People Over 3 Years Old |
| Transport Package | 30*30*40mm |
| Specification | 30*30*40mm |
Our Pulmonary Function Testing Device is a reliable spirometry solution for clinics, hospitals, and diagnostic centers. It measures key lung function parameters including FVC, FEV1, PEF, and flow-volume loops with high accuracy and repeatability.
The device features a user-friendly interface, quick calibration, and built-in quality control to ensure valid test results. Lightweight and portable, it supports both adult and pediatric use with compatible mouthpieces. Data can be easily stored, reviewed, and exported for reporting.
| Accuracy & Precision | No substitute parameters for flow necessary (e.g. differential pressure). Direct flow measurement based on digital measurement. |
| Maintenance Free | Less time-consuming in daily work. No faulty measurements due to incorrectly calibrated or uncalibrated pneumotachs. Designed without moving or sensitive parts. |
| Environmental Stability | Unaffected by ambient conditions or breathing air humidity. No drying time after cleaning, ensuring immediate readiness for use. |
| Easy Cleaning | No moving parts or inaccessible corners. Breathing insert is made of one piece and can be replaced quickly and easily. |
Trivapix Vape